These numbers were reported on the monthly post returns and are presumed to be the number of soldiers who escaped and were not captured.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul |
Aug | Sep | Oct | Nov | Dec | Total |
| 1851 |
|
|
|
|
|
|
0 | 0 | 3 | 2 | 4 |
1 | 10 |
| 1852 | 4 | 4 | 5 |
1 | 0 | 5 | 0 | 5 |
5 | 0 | 2 | 2 | 33 |
| 1853 | 1 | 0 | 7 |
0 | 0 | 2 | 2 | 1 |
3 | 0 | 1 | 0 | 17 |
| 1854 | 0 | 0 | 1 |
0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 2 |
| 1855 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 |
| 1856 | 0 | 0 | 0 |
0 | 0 | 0 | 2 | 0 |
0 | 0 | 0 | 1 | 3 |
| 1857 | 4 | 1 | 5 |
4 | 0 | 2 | 0 | 2 |
1 | 1 | 0 | 1 | 21 |
| 1858 | 0 | 0 | 0 |
3 | 3 | 2 | 6 | 2 |
7 | 0 | 10 | 1 | 34 |
| 1859 | 0 | 1 | 0 |
0 | 0 | 2 | 1 | 0 |
0 | 1 | 4 | 0 | 9 |
| 1860 | 1 | 0 | 11 |
1 | 1 | 0 | 1 | 2 |
0 | 3 | 3 | 1 | 24 |
| 1861 | 1 | 2 | 1 |
1 | 2 | 6 | 0 | 21 |
20 | 4 | 6 | 3 | 67 |
| 1862 | 20 | 1 | 74 |
58 | 0 | 1 | 0 | 0 |
0 | 4 | 1 | 1 | 160 |
| 1863 | 1 | NR | NR |
NR | NR | NR | NR | 3 |
0 | 0 | 0 | 10 | 14 |
| 1864 | 3 | 0 | 21 |
NR | 9 | 3 | 5 | 8 |
NR | NR | NR | NR | 49 |
| 1865 | NR | NR | 2 |
0 | 0 | 0 | 5 | 11 |
0 | 0 | 1 | 4 | 23 |
| 1866 | 0 | 9 | 6 |
7 | 5 | 0 | 0 | 0 |
2 | 6 | 0 | 0 | 35 |
| 1867 | 2 | 10 | 7 |
7 | 1 | 2 | 0 | 4 |
3 | 0 | 2 | 2 | 40 |
| 1868 | 3 | 14 | 13 |
21 | 15 | 5 | 3 | 3 |
2 | 3 | 2 | 1 | 85 |
| 1869 | 1 | 0 | 7 |
4 | 6 | 3 | 5 | 10 |
2 | 0 | 5 | 2 | 45 |
| 1870 | 1 | 5 | 5 |
6 | 1 | 3 | 5 | 0 |
1 | 4 | 3 | 1 | 35 |
| 1871 | 18 | 7 | 24 |
0 | 10 | 2 | 11 | 2 |
2 | 8 | 0 | 0 | 84 |
| 1872 | 1 | 2 | 4 |
1 | 3 | 5 | 13 | 2 |
4 | 2 | 9 | 6 | 52 |
| 1873 | 17 | 8 | 12 |
3 | 3 | 6 | 2 | 0 |
2 | 2 | 2 | 1 | 58 |
| 1874 | 6 | 6 | 7 |
2 | 16 | 1 | 3 | 0 |
2 | 1 | 1 | 1 | 46 |
| 1875 | 20 | 0 | 1 |
0 | 2 | 1 | 0 | 1 |
1 | 2 | 0 | 1 | 29 |
| 1876 | 0 | 0 | 0 |
1 | 0 | 0 | 3 | 1 |
2 | 1 | 0 | 0 | 8 |
| 1877 | 0 | 0 | 0 |
2 | 1 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 4 |
| 1878 | 0 | 0 | 0 |
0 | 0 | 2 | 3 | 0 |
1 | 0 | 0 | 0 | 6 |
| 1879 | 0 | 0 | 1 | 2 |
2 | 2 | 2 | 0 | 0 |
2 | 0 | 1 | 12 |
| 1880 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 4 |
| 1881 | 0 | 1 | 7 | 0 |
0 | 1 | 2 | 0 | 1 |
0 | 2 | 4 | 18 |
| 1882 | 2 | 1 | 5 | NR |
5 | 1 | 15 | 7 | 5 |
9 | 3 | 0 | 53 |
| 1883 | 4 | 0 | 8 | 0 |
4 | 1 | 16 | 4 | 12 |
1 | 3 | 1 | 54 |
| 1884 | 2 | 0 | 7 | 0 |
1 | 0 | 2 | 1 | 0 |
1 | 9 | 2 | 25 |
| 1885 | 2 | 3 | 1 | 4 |
8 | 0 | 2 | 0 | 11 |
1 | 6 | 0 | 37 |
| 1886 | 0 | 1 | 2 | 1 |
7 | 0 | 2 | 1 | 1 |
2 | 3 | 1 | 21 |
| 1887 | 2 | 1 | 0 | 0 |
3 | 2 | 7 | 1 | 0 |
5 | 3 | 1 | 25 |
| 1888 | 1 | 0 | 4 | 2 |
8 | 1 | 5 | 1 | 9 |
1 | 1 | 0 | 33 |
| 1889 | 2 | 0 | 4 | 5 |
0 | 2 | 4 | 3 | 1 |
0 | 1 | 0 | 22 |
| 1890 | 0 | 0 | 1 | 3 |
3 | 0 | 1 | 0 | 0 |
2 | 2 | 0 | 12 |
| 1891 | 0 | 3 | 0 | 0 |
|
|
|
|
|
|
|
| 3 |
|
| Total | 119 | 81 | 253 |
137 | 122 | 64 | 128 |
96 | 103 | 72 | 88 |
50 | 1313 |
1. Compiled from Post Returns, Fort Union, 1851-1891, AGO, RG 94, NA.