| Fort Leavenworth to Santa Fe, New Mexico | Distance |
| Upper Ferry | 35 miles |
| Willow Spring | 17 miles |
| 110 Mile Creek | 24 miles |
| Beaver Creek | 12 miles |
| Dragoon Creek | 8 miles |
| Bluff Creek | 13 miles |
| Council Grove | 12 miles |
| Diamond Spring | 15 miles |
| Lost Spring | 14 miles |
| Cotton Wood | 15 miles |
| Main Turkey Creek | 18 miles |
| Little Arkansas | 26 miles |
| Big Cow Creek | 21 miles |
| Walnut Creek | 25 miles |
| Pawnee Fork | 25 miles |
| Coon Creek | 12 miles |
| Fort Mann | 55 miles |
| Crossing of Arkansas | 26 miles |
| Sand Creek | 12 miles |
| Lower Spring | 8 miles |
| Middle Spring | 34 miles |
| Santa Fe | no miles given |
| Total Miles | 757 |

Santa Fe Trail Research Site
"E-Mail & Home Page"
Larry & Carolyn
St. John, Ks.
© "Forever"