| Kansas City to Fountain Creek | Distance |
| Indian Creek | September |
| McCamish | September |
| Black Jack | September 18 |
| 110 Mile Creek {noon} | September 20 |
| Council Grove | September 23 |
| Elm Creek | September 24 |
| Lost Spring | September 25 |
| Cottonwood Creek | September 26 |
| Hole in Prairie | September 27 |
| Little Trukey | none given |
| Big Turkey | September 28 |
| Cow Creek | September 30 |
| Big Bend of the Arkansas | October 1 |
| Walnut Creek | none given |
| October, 2, 3, 4, 5, 6, | none given |
| Ruins Fort Atkinson {noon} | October 7 |
| Arkansas River | October 9-14 |
| Big Timber | October 15 |
| Bent's New Fort | October 19 |
| Spanish Peaks | October 22 |
| Boiling Fountin Creek | October 24 |
| Fountain Creek | October 26 |
| Total Miles | none given |

Santa Fe Trail Research Site
"E-Mail & Home Page"
Larry & Carolyn
St. John, Ks.
© "Forever"