Westport Missouri to Santa Fe, New Mexico | Distance |
Indian Creek | 12 miles |
Bull Creek | 23 miles |
Gar Fish Creek | 22 miles |
110 Creek | 23 miles |
Dragoon Creek | 12 Miles |
Stream | 10 miles |
Stream | 4 miles |
Hollow | 6 miles |
Council Grove | 10 miles |
Hollow | 17 miles |
Lost Spring | 15 miles |
Cottonwood Creek | 16 miles |
Trukey Creek | 19 miles |
Pool | 12 miles |
Little Arkansas | 18 miles |
Owl Creek | 10 miles |
Great Bend of Arkansas | 35 miles |
Walnut Creek | 7 miles |
Pawnee Fork | 31 miles |
Pond | 9 miles |
Pond | 25 miles |
Arkansas River | 20 miles |
Fort Atkinson | 5 miles |
1st Crossing Arkansas | 10 miles |
2nd Crossing Arkansas | 5 miles |
Camp on Arkansas | 20 miles |
Camp on Arkansas | 20 miles |
Lower Dry Creek | 25 miles |
Bents Fort | 7 miles |
Upper Dry Creek | 7 miles |
Pond | 6 miles |
Total Miles | 560 |
Santa Fe Trail Research Site
"E-Mail & Home Page"
Larry & Carolyn
St. John, Ks.
© "Forever"