| Westport to Pikes Peak, Colorado | Distance |
| Brush Creek | 2 miles |
| U.S. Mail Station #1 | 4 miles |
| Indian Creek | 6 miles |
| Bull Creek | 20 miles |
| Black Jack Point | 10 miles |
| Willow Springs | 11 miles |
| Palmyra | 3 miles |
| Rock Creek | 6 miles |
| Bone Yard | 7 miles |
| 110 Mile Creek | 4 miles |
| Burlingame | 8 miles |
| Dragoon Creek | 5 miles |
| Soldier Creek | 2 miles |
| Chicken Creek | 6 miles |
| Logchain Creek | 2 miles |
| Elm Creek | 2 miles |
| 142 Mile Creek | 3 Miles |
| Bluff Creek | 7 miles |
| Rock Creek | 6 miles |
| John Creek | 5 miles |
| Council Grove | 2 miles |
| Elm Creek | 8 miles |
| Diamound Spring | 16 miles |
| Lost Spring | 13 miles |
| Little Muddy Creek | 10 miles |
| Cottonwood | 7 miles |
| Running Turkey | 19 miles |
| Big Turkey | 8 miles |
| Big Muddy | 15 miles |
| Little Arkansas | 3 miles |
| Chaves Creek | 9 miles |
| Owl Creek | 4 miles |
| Little Cow Creek | 2 miles |
| Big Cow Creek | 3 miles |
| Big Bend Arkansas | 17 miles |
| Allison's Ranch | 6 miles |
| Pawnee Rock | 16 miles |
| Ash Creek | 6 miles |
| Pawnee Fork | 6 miles |
| Forks of Santa Fe Road | 6 miles |
| Arkansas River | 75 miles |
| Gunnison's 1st Camp | 22 miles |
| Gunnison's 2nd Camp | 19 miles |
| Gunnison's 3rd Camp | 20 miles |
| Gunnison's 4th Camp | 22 miles |
| Gunnison's 5th Camp | 24 miles |
| Gunnison's 6th Camp | 21 miles |
| Big Timbers | 7 miles |
| Gunnison's 7th Camp | 13 miles |
| Trading Post | 1 mile |
| Gunnison's 8th Camp | 12 miles |
| Purgatory Creek | 3 miles |
| Gunnison's 9th Camp | 12 miles |
| Bent's Fort | 3 miles |
| Gunnison's 10th Camp | 21 miles |
| Mouth of Huerfano | 11 miles |
| Pueblo | 24 miles |
| Pikes Peak | 48 miles |
| Total Miles | 624 |
This chart was found in "Wagon Tracks"
Volume 3 Number 4 August 1989

Santa Fe Trail Research Site
"E-Mail & Home Page"
Larry & Carolyn
St. John, Ks.
© "Forever"