| Camp Kanzes | 30 miles | Lone Elm | 14.00 miles | Bull Creek | 10.91 miles |
| Black Jack Point | 12.33 miles | Pelican Creek | 14.70 miles | 110 Mile Creek | 11.20 miles |
| Waldo, Big & Dragoon Creek | 12.12 | 140 Mile Creek | 15.27 miles | Rock Creek | 13.15 miles |
| Council Grove + 1 mile | 9.08 miles | Diamond Creek or Spring | 16.50 miles | Lost Spring | 15.75 miles |
| Little Turkey Creek | 18.98 miles | Little Arkansas | 26.00 miles | Owl Creek | 11.20 miles |
| Big Cow Creek | 10.50 miles | Arkansas River | 18.00 miles | Ash Creek | 28.15 miles |
| Pawnee Fork | 7.10 miles | Arkansas River | 16.57 miles | Arkansas River | 18.65 miles |
| Near Fort Mann | 22.30 miles | Arkansas River Crossing | 22.99 miles | Crossed Arkansas & Camped | 1.50 miles |
| Water Hole | 15.68 miles | 2 Water Holes | 30.02 miles | Lower Cimarron Spring | 14.14 miles |
| Pools of Water | 20.00 miles | Middle Spring of Cimarron | 19.02 miles | Santa Fe | No miles given |
Santa Fe Trail Research Site
"E-Mail & Home Page"
Larry & Carolyn Mix
St. John, Kansas
© "Forever"