| Fort Leavenworth to West Junction of the Dry Route | Distance |
| Salt Creek | 2.88 miles |
| Stranger Creek | 9.59 miles |
| Stranger Creek | 13.54 miles |
| Grasshopper Creek | 9.60 miles |
| Grasshopper Creek | 6.50 miles |
| Grasshopper Creek | 2.86 miles |
| Grasshopper Creek | 2.60 miles |
| Soldiers Creek | 4.54 miles |
| Upper Ferry Kansas River | 2.45 miles |
| Pottawatomie Settlement | 7.41 miles |
| Pottawatomie Creek | 5.75 miles |
| White Wakarussi Creek | 3.89 miles |
| White Wakarussi Creek | 7.78 miles |
| White Wakarussi Creek | 6.27 miles |
| Road from Independence | 0.73 miles |
| White Wakarussi Creek | 5.72 miles |
| White Wakarussi Creek | 2.51 miles |
| 142 Mile Creek | 2.82 miles |
| Bluff Creek | 7.80 miles |
| Rock Creek | 5.77 miles |
| Big John Spring | 5.08 miles |
| Council Grove | 2.29 miles |
| Elm Creek | 7.97 miles |
| Diamond Spring | 8.06 miles |
| Diamond Creek | 1.42 miles |
| Lost Spring | 15.46 miles |
| Mud Creek | 9.25 miles |
| Cottonwood Creek | 7.76 miles |
| Water Holes | 6.16 miles |
| Big Turkey Creek | 12.44 miles |
| Little Turkey Creek | 7.83 miles |
| Big Cow Creek | 2.93 miles |
| Bend of Arkansas | 18.24 miles |
| Walnut Creek | 6.66 miles |
| Pawnee Rock | 16.35 miles |
| Ash Creek | 6.28 miles |
| Dry Route Junction | 5.01 miles |
| Total Miles | no total given |

Santa Fe Trail Research Site
"E-Mail & Home Page"
Larry & Carolyn
St. John, Ks.
© "Forever"