| Independence | 4 miles | State Line | 17 miles | Lone Elm | 15 miles |
| Bull Creek | 8 miles | Black Jack | 15 miles | Willow Spring | 10 miles |
| 110 Mile Creek | 25 miles | Bridge Creek | 10 miles | Bluff Creek | 25 miles |
| Big John Spring | 8 miles | Council Grove | 2 miles | Elm Creek | 7 miles |
| Diamond Spring | 8 miles | Lost Spring | 15 miles | Cottonwood Creek | 13 miles |
| Turkey Creek | 24 miles | Little Ark Crossing | 20 miles | Cow Creek | 8 miles |
| Plum Buttes | 9 miles | Big Bend of Arkansas | 7 miles | Walnut Creek | 8 miles |
| Pawnee Rock | 15 miles | Ash Creek | 5 miles | Pawnee Fork | 15 miles |
| Coon Creek | 10 miles | Mann Fort | 52 miles | Crossing of Arkansas | 30 miles |
| Sand Creek | 50 miles | Lower Spring | 12 miles | Middle Spring | 30 miles |
| Upper (Flag) Spring | 35 miles | Cold Spring | 18 miles | Cedar Creek | 12 miles |
| McNees Creek | 10 miles | Cottonwood Spring (Alamo) |
10 miles | Rabbit Ears Creek | 10 miles |
| Round Mound | 8 miles | Rock Creek | 10 miles | Whetstone Creek | 10 miles |
| Point of Rocks | 10 miles | Red (Canadian) River | 25 miles | Ocate Creek | 6 miles |
| Wagon Mound (Santa Clara Spring) |
16 miles | Wolf Creek | 12 miles | Mora River (LaJunta) | 6 miles |
| Las Vegas | 18 miles | Tecolote | 10 miles | Bernal Spring | 6 miles |
| San Miguel | 6 miles | San Miguel | 6 miles | Pecos Church | 18 miles |
| Rock Corral | 13 miles | Santa Fe | 10 miles |
Santa Fe Trail Research Site
"E-Mail & Home Page"
Larry & Carolyn Mix
St. John, Kansas
© "Forever"