| State Line | 17 miles | Lone Elm | 15 miles | Bull Creek | 8 miles |
| Black Jack | 15 miles | Willow Spring | 10 miles | 110 Mile Creek | 25 miles |
| Bride or Switzler Creek | 10 miles | Bluff Creek | 25 miles | Big John Spring | 8 miles |
| Council Grove | 2 miles | Diamond Spring | 15 miles | Cottonwood Fork | 36 miles |
| Turkey Creek | 24 miles | Little Arkansas | 20 miles | Big Owl Creek | 12 miles |
| Little Owl Creek | 4 miles | Cow Creek | 8 miles | Plum Buttes | 9 miles |
| Big Bend of Arkansas | 7 miles | Walnut Creek | 8 miles | Pawnee Rock | 15 miles |
| Ash Creek | 5 miles | Pawnee Fork | 5 miles | Coon Creek Ford | 10 miles |
| Fort Mann's | 52 miles | Arkansas Crossing | 30 miles | Sand Creek | 50 miles |
| Lower Springs | 12 miles | Middle Creek | 30 miles | Santa Fe, New Mexico | no miles given |
Santa Fe Trail Research Site
"E-Mail & Home Page"
Larry & Carolyn Mix
St. John, Kansas
© "Forever"