| June 5 | Santa Fe | 00 miles | June 6 | Kozlowski Ranche | 25 miles |
| June 6 | San Jose | 22 miles | June 6 | Bernal Spring | 10 miles |
| June 7 | Tecolote | 5 miles | June 7 | Los Vegas | 12 miles |
| June 7 | Reo Sapello | 17 miles | June 8 | Rio Mora & Kronig | 1 1/2 miles |
| June 9 | Fort Union | 6 miles | June 10 | Rayado & Creek | 10 miles |
| June 10 | Maxwell Ranche | 12 miles | June 10 | Rio Ponil | 2 miles |
| June 11 | Rio Vernejo | 14 miles | June 11 | Red Canadian | 23 miles |
| June 12 | Raton Mountains | 10 miles | June 12 | Summit | 4 miles |
| June 12 | Toll Gate (Dick Wootton) | 3 miles | June 12 | Trinidad | 13 miles |
| June 12 | Purgatoire River | 1 mile | June 13 | Water Hole | 35 miles |
| June 14 | Rio Hurrfano Craig Ranche |
25 miles | June 15 | Greenhorn Creek | 12 miles |
| June 16 | Rio San Carlos | 4 miles | June 16 | Ark River | 9 miles |
| June 16 | Pueblo | 7 miles | June 16 | Boiling Fountain Creek | 2 miles |
| June 16 | Camp "?" | 10 miles | June 16 | Camp "?" | 40 miles |
| June 18 | Bent's Old Fort | 28 miles | June 18 | Camp "?" | 14 miles |
| June 19 | Fort Lyon | 26 miles | June 20 | Camp on River | 12 miles |
| June 20 | Camp on River | 35 miles | June 21 | Camp on River | 36 miles |
| June 22 | Chauteau Island | 5 miles | June 22 | Camp on River | 40 miles |
| June 23 | Fort Dodge | 28 miles | June 23 | Ponds of Water | 15 miles |
| June 24 | Fort Larned | 45 miles | July 4, 1864 | Fort Leavenworth Kansas | no miles given |
Santa Fe Trail Research Site
"E-Mail & Home Page"
Larry & Carolyn Mix
St. John, Kansas
© "Forever"