| Round Grove | 35 miles | Narrows | 30 miles | 110 mile Creek | 35 miles |
| Bridge Creek | 8 miles | Big John Spring | 40 miles | Council Grove | 2 miles |
| Diamond Spring | 15 miles | Lost Spring | 15 miles | Cottonwood Creek | 12 miles |
| Turkey Creek | 25 miles | Little Arkansas | 17 miles | Cow Creek | 20 miles |
| Arkansas River | 16 miles | Walnut Creek | 8 miles | Ash Creek | 19 miles |
| Pawnee Fork | 6 miles | Coon Creek | 33 miles | Caches | 36 miles |
| Ford of Arkansas | 20 miles | Sand Creek | 50 miles | Cimarron River Lower Spring |
8 miles |
| Middle Springs | 36 miles | Willow Bar | 26 miles | Upper Springs | 18 miles |
| Cold Springs | 5 miles | McNee's Crossing | 25 miles | Rabbit-ear Creek | 20 miles |
| Round Mound | 8 miles | Rock Creek | 8 miles | Point of Rocks | 19 miles |
| Rio Colorado | 20 miles | Ocate | 6 miles | Santa Clara Spring | 21 miles |
| Rio Mora | 22 miles | Rio Gallinas or Los Vegas | 20 miles | Ojo de Bernal Spring | 17 miles |
| San Miguel | 6 miles | Pecos Villiage | 23 miles | Santa Fe New Mexico | 25 miles |
Santa Fe Trail Research Site
"E-Mail & Home Page"
Larry & Carolyn Mix
St. John, Kansas
© "Forever"