| Lawrence, Kansas to Adkins Ranche | Distance |
| Burlingame | 30 miles |
| Wilmington | 8 miles |
| Waushara | 6 miles |
| Allen | 4 miles |
| Rock Creek | 12 miles |
| Council Grove | 8 miles |
| Six Mile Creek | 22 miles |
| Cottonwood Creek | 25 miles |
| Running Turkey Creek | 20 miles |
| Big Turkey Creek | 7 miles |
| Little Arkansas | 17 miles |
| Cow Creek | 18 miles |
| Plum Buttes | 10 miles |
| Walnut Creek | 14 miles |
| Fort Larned | 32 miles |
| Rock Hollow | 9 miles |
| Big Coon Creek | 15 miles |
| Dinner Station | 8 miles |
| Arroyo Blanco | 8 miles |
| Little Coon Creek | 4 miles |
| Arkansas River | 10 miles |
| Adkins Ranch | 1 mile |
| Total Miles | no miles given |

Santa Fe Trail Research Site
"E-Mail & Home Page"
Larry & Carolyn
St. John, Ks.
© "Forever"