| Kansas City, Missouri to Santa Fe, New Mexico | Distance |
| Kansas City to Westport | 0.00 -- 4.37 |
| Olathe Station | 16.87 -- 21.24 |
| Olathe Post Office | 1.24 -- 22.48 |
| Black Jack | 18.75 -- 41.23 |
| Station 110 | 34.49 -- 75.72 |
| Burlingame | 7.88 -- 83.60 |
| Wilmington | 7.92 -- 91.52 |
| Wacherrie | 5.82 -- 97.34 |
| Allen | 4.79 -- 102.13 |
| Rock Creek | 12.35 -- 114.48 |
| Council Grove | 8.44 -- 122.92 |
| Six Mile Creek | 21.50 -- 144.42 |
| Cottonwood Creek | 14.52 -- 168.94 |
| Running Turkey Creek | 18.86 -- 187.80 |
| Big Turkey Creek | 7.63 -- 195.43 |
| Beech Valley | 17.49 -- 212.92 |
| Cow Creek | 18.70 -- 231.62 |
| Plum Buttes | 10.61 -- 242.23 |
| Walnut Creek | 13.43 -- 255.66 |
| Fort Larned | 31.30 -- 286.96 |
| Rock Hollow | 8.85 -- 295.81 |
| Big Coon Creek | 15.06 -- 310.87 |
| Dinner Station | 8.39 -- 319.26 |
| Arroyo Blanco | 8.04 -- 327.30 |
| Little Coon Creek | 3.60 -- 330.90 |
| Arkansas River | 9.77 -- 340.67 |
| Adkin Ranche | 1.32 -- 341.99 |
| Fort Mackey | 8.58 -- 350.57 |
| Bluff | 1.52 -- 352.09 |
| Lone Elm | 9.69 -- 361.78 |
| Cimarron Crossing | 5.78 -- 367.56 |
| Nine Mile Ridge | 9.27 -- 376.83 |
| Pawnee Forts | 11.70 -- 388.53 |
| Lone Tree | 8.87 -- 397.40 |
| Bluffs | 10.08 -- 407.48 |
| Chauteau's Island | 20.19 -- 427.67 |
| Aubrey Crossing | 11.42 -- 439.09 |
| Fairview Station | 13.98 -- 453.07 |
| Pretty Encampment | 10.98 -- 464.05 |
| Bluffs at Salt Bottom | 18.72 -- 482.77 |
| Sand Creek | 10.12 -- 492.89 |
| Fort Lyon | 18.38 -- 511.27 |
| Camp Refreshment | 14.02 -- 525.29 |
| Twelve Mile Point | 8.98 -- 534.27 |
| Little Sand Creek | 5.09 -- 539.36 |
| Bent's Old Fort | 5.54 -- 544.90 |
| Big Arroyo | 21.17 -- 566.07 |
| The Mounds | 8.55 -- 574.62 |
| Iron Springs | 9.89 -- 584.51 |
| Hole in Rocks | 14.12 -- 598.63 |
| Hole in Prairie | 14.87 -- 613.50 |
| Gray's Ranche | 18.50 -- 632.00 |
| Trinidad | 4.15 -- 636.15 |
| Summit of Raton Pass | 14.63 -- 650.78 |
| Red River | 13.98 -- 664.76 |
| Hill East of Creek | 19.90 -- 684.66 |
| Vermejo Creek | 3.11 -- 687.77 |
| Maxwell Ranche | 12.40 -- 700.17 |
| Murray Ranche | 19.01 -- 719.18 |
| Apache Hill | 7.55 -- 726.73 |
| Ocate Creek | 6.00 -- 732.73 |
| Fort Union | 17.41 -- 750.14 |
| Mora River | 6.46 -- 756.60 |
| Forks of road | 7.81 -- 764.41 |
| Las Vegas | 12.01 -- 776.42 |
| Tecalote | 11.53 -- 787.95 |
| San Jose | 15.30 -- 803.25 |
| Parajito Spring | 14.85 -- 818.10 |
| Koslosky's | 4.20 -- 822.30 |
| Pigeon Ranche | 5.14 -- 827.44 |
| Valley Gorge | 3.28 -- 830.72 |
| Johnson Ranche | 2.57 -- 833.29 |
| Rock Corral | 2.35 -- 835.64 |
| Santa Fe | 10.76 -- 846.40 |
| Total Miles | 846.40 |
Wagon Tracks Volume 13 February 1999 Number 2

Santa Fe Trail Research Site
"E-Mail & Home Page"
Larry & Carolyn
St. John, Ks.
© "Forever"