In this table, the distance was taken by an odometer and are given in miles and hundredths of a mile. The measured distances between the crossing of the Arkansas and Santa Fe are from Major Kendrick's published table. Wood, water, and grass are found at all points where the absence of them is not stated.
| Fort Leavenworth to Santa Fe -- Kansas River and Cimarron Cutoff | Distance |
| Fort Leavenworth | 0.00 |
| Salt Creek | 2.88 |
| Stranger's Creek | 9.69 |
| Grasshopper Creek | 9.60 |
| Grasshopper Creek | 6.50 |
| Grasshopper CreekTotal | 2.86 |
| Grasshopper Creek | 2.60 |
| soldier's Creek | 4.54 |
| Upper Ferry, Kansas River | 2.45 |
| Pottawatomie Settlement | 7.41 |
| Pottawatomie Creek | 5.75 |
| White Wakarussi Creek | 3.89 |
| White Wakarussi Creek | 7.78 |
| White Wakarussi Creek | 6.27 |
| Road From Independence -- No place to encamp | 0.73 |
| White Wakarussi Creek | 5.72 |
| White Wakarussi Creek | 2.51 |
| 142 Mile Creek | 2.82 |
| Bluff Creek | 7.80 |
| Rock Creek | 5.77 |
| Big John Spring | 5.08 |
| Council Grove | 2.29 |
| Elm Creek -- Water generally | 7.97 |
| Diamond Spring | 8.06 |
| Lost Spring -- No wood | 15.46 |
| Mud Creek -- Water uncertain; no wood | 9.25 |
| Cottonwood Creek | 7.76 |
| Water Holes -- Water generally; no wood | 6.16 |
| Big Turkey Creek -- No water | 12.44 |
| Little Turkey Creek -- water uncertain; no wood | 7.83 |
| Little Arkansas River | 18.19 |
| Owll Creek -- Water generally in Holes above and below crossing | 10..60 |
| Little Cow Creek -- Water only occasionally | 6.39 |
| Big Cow Creek -- Water holes, 10 miles {estimated}, Water uncertain; no wood | 2.93 |
| Bend of the Arkansas | 18.24 |
| Walnut Creek | 6.66 |
| Pawnee Rock -- Teams sometimes camp near here, and drive stock to the Arkansas to water, No wood | 16.35 |
| Ash Creek -- Water above and below crossing, uncertain | 5.28 |
| Pawnee Fork -- Best grass some distance above crossing | 6.65 |
| From Pawnee fork to the lower crossing of the Arkansas, a distance of 98 1/2 miles, convenient camping places can be found along the Arkansas; the most rominent localities are therefore only mentioned, A supply of fuel should be laid in at Pawnee Fork to last till you pass Fort Mann, though it may be obtained, but inconveniently, from the opposite side of the Arkansas, Dry Route branches off at 3 1/2 miles{estimated}, This route joins the main one again 10 miles this side of Fort Mann, It is said to be a good one, but deficient in water and without wood | 0.00 |
| Coon Creek | 11.43 |
| Jackson's Island | 46.58 |
| Dry Route comes in | 5.01 |
| Fort Mann | 10.05 |
| Lower Crossing of the Arkansas -- The Bent's Fort Route branches off at this point, A supply of wood should be got from this vicinity to last till you reach Cedar Creek | 25.34 |
| Water-hole -- Water uncertain; no wood | 15.68 |
| Two Water-holes -- Water uncertain; no wood | 30.02 |
| Lower Cimarron Springs -- no wood | 14.14 |
| Pools of Water -- Water uncertain; no wood | 20.00 |
| Middle Springs of the Cimarron -- No wood | 19.02 |
| Little Crossing of the Cimarron -- No wood | 12.93 |
| Upper Cimarron Springs -- No wood, Pools of water 7 miles {estimated}, No Wood | 14.10 |
| Cold Spring -- A tree here and there in the vicinity Pools of water, 11 miles {estimated}, Water uncertain; no wood | 19.05 |
| Cedar Creek -- M'Nees' Creek, 10 miles {estimated}, Water indifferent and uncertain; scant pasture; no wood. Arroyo del la Sena, 2 1/2 miles {estimated} No water | 16.13 |
| Cottonwood Creek -- No water, Arroyo del Burro, 5 miles {estimated} | 21.99 |
| Rabbit-ear Creek -- 10 Miles {estimated}, springs. Round Mound, 8 miles {estimated}, No water; no wood; no camping place | 15.17 |
| Rock Creek, 10 miles {estimated}, Grazing scant; no wood | 0.00 |
| Whetstone Creek -- Spring; no wood. Arroyo Don Carlos, 10 1/2 miles {estimated}, water, etc., to the left of the road | 26.40 |
| Point of Rocks -- Water and grass up the canon, just after crossing the point; scattering shrub cedars on the neighboring heights | 14.13 |
| Sandy Arroyo -- Water uncertain; no wood, Crossing of Canadian River, 4 3/4 miles {estimated}, Grazing above the crossing; willows | 16.62 |
| Rio Ocate -- Wood 1/3 of a mile to the right of road; grass in the canon, Pond of water, 13 1/2 miles {estimated} No wood | 10.05 |
| Wagon Mound -- Santa Clara Springs, Wood brought from the Rio Ocate, Rio del Perro {Rock Creek}, 17 1/2 miles {estimated} | |
| Rio Sapilllo, 1 mile {estimated}, The Bent's Fort Route comes in here | 0.00 |
| Las Vegas -- Forage Purchasable | 18.00 |
| Tacolote -- Forage purchasable, Ojo Vernal, 5 miles {estimated}, No grass to speak of | 13.05 |
| San Miguel -- Forage purchasable; no grass | 14.00 |
| Ruins of Pecos -- Grazing very scant, Cottonwood Creek, 4 1/2/ miles {estimated}, Water uncertain; no grass | 21.81 |
| Stone Corral -- No grass | 13.41 |
| Santa Fe -- Forage Purchasable; no grazing | 10.80 |

Santa Fe Trail Research Site
"E-Mail & Home Page"
Larry & Carolyn
St. John, Ks.
© "Forever"